| Plan | Date | Title |
| CEI Plan 41 | June 7, 2006 | Synchronous Protocol Services - Amendment for Use of De-tariffed Services |
| CEI Plan 40 | June 7, 2006 | Payphone - Amendment for Use of De-tariffed Services |
| CEI Plan 39 | June 7, 2006 | Internet Access - Amendment for Use of De-tariffed Services |
| CEI Plan 38 | June 7, 2006 | Gateway Services - Amendment for Use of De-tariffed Services |
| CEI Plan 37 | June 7, 2006 | Enhanced Directory Assistance Services - Amendment for Use of De-tariffed Services |
| CEI Plan 36 | June 7, 2006 | Customer Network Management Information Services - Amendment for Use of De-tariffed Services |
| CEI Plan 35 | June 7, 2006 | Alarm Monitoring - Amendment for Use of De-tariffed Services |
| CEI Plan 34 | June 7, 2006 | Voice Messaging Services - Amendment for Use of De-tariffed Services |
| CEI Plan 33 | June 30, 2005 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Internet Access Service |
| CEI Plan 32 | Nov 10, 2004 | BellSouth's Comparably Efficient Interconnection Plan for Customer Network Information Services |
| CEI Plan 31 | Oct 12, 2004 | Amendment to BellSouth's Comparably Efficient Interconnection Plans for Gateway Services and Synchronous Protocol Processing Services. |
| CEI Plan 30 | Oct 12, 2004 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Internet Access Service |
| CEI Plan 29 | Jun 29, 2004 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Internet Access Service |
| CEI Plan 28 | Apr 22, 2004 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Internet Access Service |
| CEI Plan 27 | Mar 4, 2004 | Amendment to BellSouth's Comparably Efficient Interconnection Plans for Gateway Services and Synchronous Protocol Processing Services. |
| CEI Plan 26 | Dec 23, 2003 | BellSouth
Telecommunications, Inc. Comparably Efficient Interconnection Plan
for IDSU Management Information Service (This plan has been replaced in its entirety by CEI Plan 32, BellSouth's Comparably Efficient Interconnection Plan for Customer Network Management Information Services.) |
| CEI Plan 25 | Oct 17, 2002 | BELLSOUTH TELECOMMUNICATIONS, INC. COMPARABLY EFFICIENT INTERCONNECTION PLAN FOR ENHANCED DIRECTORY ASSISTANCE |
| CEI Plan 24 | July 2, 2002 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Voice Messaging Service |
| CEI Plan 23 | May 1, 2001 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Internet Access Service |
| CEI Plan 22 | Aug 11, 2000 | BELLSOUTH'S COMPARABLY EFFICIENT INTERCONNECTION PLAN FOR INTERNET ACCESS SERVICES |
| CEI Plan 21 | Jun 30, 2000 | Amendment to BellSouth's Comparably Efficient Interconnection Plans for Gateway Services and Synchronous Protocol Processing Services |
| CEI Plan 20 | Aug 26, 1997 | Amendment to BellSouth's Comparably Efficient Interconnection Plans for Gateway Services and Synchronous Protocol Processing Services |
| CEI Plan 19 | Aug 31, 1988 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Voice Messaging Services |
| CEI Plan 18 | Nov 02, 1988 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Gateway Services |
| CEI Plan 17 | Jan 13, 1989 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Voice Messaging Services |
| CEI Plan 16 | Mar 30, 1989 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Gateway Services |
| CEI Plan 15 | May 24, 1989 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Synchronous Protocol Processing Services |
| CEI Plan 14 | Jun 13, 1989 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Gateway Services |
| CEI Plan 13 | Jun 22, 1998 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Voice Messaging Services |
| CEI Plan 12 | Oct 04, 1996 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Voice Messaging Services |
| CEI Plan 11 | Mar 13, 1995 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Voice Messaging Services |
| CEI Plan 10 | Mar 18, 1988 | BellSouth's Comparably Efficient Interconnection Plan for Voice Messaging Services |
| CEI Plan 9 | Jul 06, 1998 | Amendment to BellSouth's Comparably Efficient Interconnection Plans for Gateway Services and Synchronous Protocol Processing Services |
| CEI Plan 8 | Mar 13, 1995 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Synchronous Protocol Processing Services |
| CEI Plan 7 | Aug 19, 1988 | BellSouth's Comparably Efficient Interconnection Plan for Synchronous Protocol Processing Services |
| CEI Plan 6 | Mar 13, 1995 | Amendment to BellSouth's Comparably Efficient Interconnection Plan for Gateway Services |
| CEI Plan 5 | Apr 20, 1988 | BellSouth's Comparably Efficient Interconnection Plan for Gateway Services |
| CEI Plan 4 | Nov 22, 1996 | BellSouth's Comparably Efficient Interconnection Plan for Payphone Service Providers |
| CEI Plan 3 | Dec 27, 1999 | MINOR CEI PLAN AMENDMENT (VMS) |
| CEI Plan 2 | Sept 03, 1999 | MINOR CEI PLAN AMENDMENT |
| CEI Plan | Aug 31, 1999 | BellSouth's Comparably Efficient Interconnection Plan To Act As Sales Agent For Unaffiliated Alarm Monitoring Service Providers |
